<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Social media for real estate agents by Peter Fletcher.. &#187; social networking</title>
	<atom:link href="http://peterfletcher.com.au/tag/social-networking/feed/" rel="self" type="application/rss+xml" />
	<link>http://peterfletcher.com.au</link>
	<description>Blogging, Facebook, Twitter and Fitness.</description>
	<lastBuildDate>Fri, 13 Apr 2012 18:24:26 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>Micro Persuasion: Social Networking Demographics: Boomers Jump In, Gen Y Plateaus</title>
		<link>http://peterfletcher.com.au/2009/03/25/micro-persuasion-social-networking-demographics-boomers-jump-in-gen-y-plateaus/</link>
		<comments>http://peterfletcher.com.au/2009/03/25/micro-persuasion-social-networking-demographics-boomers-jump-in-gen-y-plateaus/#comments</comments>
		<pubDate>Wed, 25 Mar 2009 12:24:00 +0000</pubDate>
		<dc:creator>Peter Fletcher</dc:creator>
				<category><![CDATA[academic research]]></category>
		<category><![CDATA[social networking]]></category>

		<guid isPermaLink="false">http://peterfletcher.com.au/?p=406</guid>
		<description><![CDATA[Micro Persuasion: Social Networking Demographics: Boomers Jump In, Gen Y Plateaus Rubel calls attention to an Accenture study which shows the social technology adoption rate is plateauing for GenY. Is this a sign they&#8217;re losing interest or that they&#8217;re already connected enough?]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fpeterfletcher.com.au%2F2009%2F03%2F25%2Fmicro-persuasion-social-networking-demographics-boomers-jump-in-gen-y-plateaus%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fpeterfletcher.com.au%2F2009%2F03%2F25%2Fmicro-persuasion-social-networking-demographics-boomers-jump-in-gen-y-plateaus%2F&amp;source=peterfletcher&amp;style=normal&amp;hashtags=academic+research,social+networking&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p><a href="http://www.micropersuasion.com/2009/03/social-networking-demographics.html">Micro Persuasion: Social Networking Demographics: Boomers Jump In, Gen Y Plateaus</a></p>
<p>Rubel calls attention to an Accenture study which shows the social technology adoption rate is plateauing for GenY. Is this a sign they&#8217;re losing interest or that they&#8217;re already connected enough?</p>
<iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fpeterfletcher.com.au%2F2009%2F03%2F25%2Fmicro-persuasion-social-networking-demographics-boomers-jump-in-gen-y-plateaus%2F&amp;layout=standard&amp;show_faces=true&amp;width=450&amp;action=like&amp;colorscheme=light&amp;height=80" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:450px; height:80px;" allowTransparency="true"></iframe>]]></content:encoded>
			<wfw:commentRss>http://peterfletcher.com.au/2009/03/25/micro-persuasion-social-networking-demographics-boomers-jump-in-gen-y-plateaus/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Social networking can improve business &#124; The West</title>
		<link>http://peterfletcher.com.au/2008/11/19/social-networking-can-improve-business-the-west/</link>
		<comments>http://peterfletcher.com.au/2008/11/19/social-networking-can-improve-business-the-west/#comments</comments>
		<pubDate>Thu, 20 Nov 2008 06:51:00 +0000</pubDate>
		<dc:creator>Peter Fletcher</dc:creator>
				<category><![CDATA[social networking]]></category>

		<guid isPermaLink="false">http://peterfletcher.com.au/?p=369</guid>
		<description><![CDATA[&#8220;The use of social networking tools such as Facebook, blogs and even the online game World of Warcraft could improve business, a report based on the opinions of senior executives shows&#8221;&#8230;(read more on The West)]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fpeterfletcher.com.au%2F2008%2F11%2F19%2Fsocial-networking-can-improve-business-the-west%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fpeterfletcher.com.au%2F2008%2F11%2F19%2Fsocial-networking-can-improve-business-the-west%2F&amp;source=peterfletcher&amp;style=normal&amp;hashtags=social+networking&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>&#8220;The use of social networking tools such as Facebook, blogs and even the online game World of Warcraft could improve business, a report based on the opinions of senior executives shows&#8221;&#8230;(<a href="http://www.thewest.com.au/default.aspx?MenuId=3&amp;ContentID=109155">read more on The West</a>)</p>
<iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fpeterfletcher.com.au%2F2008%2F11%2F19%2Fsocial-networking-can-improve-business-the-west%2F&amp;layout=standard&amp;show_faces=true&amp;width=450&amp;action=like&amp;colorscheme=light&amp;height=80" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:450px; height:80px;" allowTransparency="true"></iframe>]]></content:encoded>
			<wfw:commentRss>http://peterfletcher.com.au/2008/11/19/social-networking-can-improve-business-the-west/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cisco emraces social networking &#8211; others not so sure</title>
		<link>http://peterfletcher.com.au/2008/01/28/cisco-emraces-social-networking-others-not-so-sure/</link>
		<comments>http://peterfletcher.com.au/2008/01/28/cisco-emraces-social-networking-others-not-so-sure/#comments</comments>
		<pubDate>Tue, 29 Jan 2008 01:36:00 +0000</pubDate>
		<dc:creator>Peter Fletcher</dc:creator>
				<category><![CDATA[social networking]]></category>

		<guid isPermaLink="false">http://peterfletcher.com.au/?p=209</guid>
		<description><![CDATA[A recent article on Times Online points out that tech firm Cisco actively encourages their employees to get involved with social networking. The company is reported to have built their own social networking and collaboration platforms that they claim improves innovation and speeds product development. Cisco management, the article suggests, is unfazed by the possible [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fpeterfletcher.com.au%2F2008%2F01%2F28%2Fcisco-emraces-social-networking-others-not-so-sure%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fpeterfletcher.com.au%2F2008%2F01%2F28%2Fcisco-emraces-social-networking-others-not-so-sure%2F&amp;source=peterfletcher&amp;style=normal&amp;hashtags=social+networking&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>A <a href="http://www.timesonline.co.uk/tol/life_and_style/career_and_jobs/recruiter_forum/article3255962.ece">recent article on Times Online</a> points out that tech firm Cisco actively encourages their employees to get involved with social networking. The company is reported to have built their own social networking and collaboration platforms that they claim improves innovation and speeds product development. Cisco management, the article suggests, is unfazed by the possible loss of productivty that has lead to many companies implementing a blanket ban on social networking sites.</p>
<p>Such a ban, the article reports, may be a knee-jerk reaction by people who fail to understand the business benefits. The author points out that banning social networking may be inconsistent in that many companies presume to invade on the private lives of employees through the Internet bringing work to a person&#8217;s home &#8211; but the same companies have issues when people bring their private lives to work.</p>
<blockquote><p>&#8220;Others make the point that bans on bringing one’s personal life into work time are a bit rich when companies now harness the internet to such effect that employees can never entirely escape from work.&#8221;</p></blockquote>
<p>The article also points out that the conflict between social networking and employment predates the techhnology that brought with it social networking sites. It shows that social networking &#8211; company golf days for example &#8211; has been an important part of business life for a very long time.</p>
<iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fpeterfletcher.com.au%2F2008%2F01%2F28%2Fcisco-emraces-social-networking-others-not-so-sure%2F&amp;layout=standard&amp;show_faces=true&amp;width=450&amp;action=like&amp;colorscheme=light&amp;height=80" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:450px; height:80px;" allowTransparency="true"></iframe>]]></content:encoded>
			<wfw:commentRss>http://peterfletcher.com.au/2008/01/28/cisco-emraces-social-networking-others-not-so-sure/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The long tail of social networking</title>
		<link>http://peterfletcher.com.au/2008/01/24/the-long-tail-of-social-networking/</link>
		<comments>http://peterfletcher.com.au/2008/01/24/the-long-tail-of-social-networking/#comments</comments>
		<pubDate>Fri, 25 Jan 2008 03:52:00 +0000</pubDate>
		<dc:creator>Peter Fletcher</dc:creator>
				<category><![CDATA[power laws]]></category>
		<category><![CDATA[social networking]]></category>
		<category><![CDATA[The long-tail]]></category>

		<guid isPermaLink="false">http://peterfletcher.com.au/?p=208</guid>
		<description><![CDATA[I&#8217;m in the throws of reading Chris Anderson&#8217;s book, The Long Tail, a story of an Australian bush kangaroo &#8211; kidding, OK? &#8211; and got to thinking that a power law may exist in the world of social networking. Such a power law (1/x) may show up in the amount of time spent on SNS [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fpeterfletcher.com.au%2F2008%2F01%2F24%2Fthe-long-tail-of-social-networking%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fpeterfletcher.com.au%2F2008%2F01%2F24%2Fthe-long-tail-of-social-networking%2F&amp;source=peterfletcher&amp;style=normal&amp;hashtags=power+laws,social+networking,The+long-tail&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>I&#8217;m in the throws of reading Chris Anderson&#8217;s book, The Long Tail, a story of an Australian bush kangaroo &#8211; kidding, OK? &#8211; and got to thinking that a power law may exist in the world of social networking.  Such a power law (1/x) may show up in the amount of time spent on SNS activity and the threat to a business as a result of SN activity may follow a similar power law. For example the threat to a business of the most dangerous post is twice as much as that of the next most threatening and three times that of the following etc.</p>
<p>Not sure if this will go anywhere but thought I&#8217;d jot it down anyway.</p>
<iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fpeterfletcher.com.au%2F2008%2F01%2F24%2Fthe-long-tail-of-social-networking%2F&amp;layout=standard&amp;show_faces=true&amp;width=450&amp;action=like&amp;colorscheme=light&amp;height=80" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:450px; height:80px;" allowTransparency="true"></iframe>]]></content:encoded>
			<wfw:commentRss>http://peterfletcher.com.au/2008/01/24/the-long-tail-of-social-networking/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IBM creates social software mashups</title>
		<link>http://peterfletcher.com.au/2008/01/24/ibm-creates-social-software-mashups/</link>
		<comments>http://peterfletcher.com.au/2008/01/24/ibm-creates-social-software-mashups/#comments</comments>
		<pubDate>Fri, 25 Jan 2008 00:18:00 +0000</pubDate>
		<dc:creator>Peter Fletcher</dc:creator>
				<category><![CDATA[IBM]]></category>
		<category><![CDATA[social marketing]]></category>
		<category><![CDATA[social networking]]></category>

		<guid isPermaLink="false">http://peterfletcher.com.au/?p=207</guid>
		<description><![CDATA[A report on Internetnews.com claims that IBM is merging business and social networking. Don&#8217;t do one or the other says Big Blue, do both. IBM&#8217;s strategy places even more pressure on leaders and managers to wrap their heads around social networks and social software and formulate a meaningful strategy rather than waiting for their competitors [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fpeterfletcher.com.au%2F2008%2F01%2F24%2Fibm-creates-social-software-mashups%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fpeterfletcher.com.au%2F2008%2F01%2F24%2Fibm-creates-social-software-mashups%2F&amp;source=peterfletcher&amp;style=normal&amp;hashtags=IBM,social+marketing,social+networking&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>A report on <a href="http://www.internetnews.com/ent-news/article.php/3723476">Internetnews.com</a> claims that IBM is merging business and social networking. Don&#8217;t do one or the other says Big Blue, do both.</p>
<p>IBM&#8217;s strategy places even more pressure on leaders and managers to wrap their heads around social networks and social software and formulate a meaningful strategy rather than waiting for their competitors to dictate the terms of engagement. Think back to 1995 when Microsoft switched their focus into making all their office productivity applications web-friendly. There&#8217;s nothing more certain than a similar effort occurring but this time it will be around enabling human interaction.</p>
<p>Managers who miss the boat may end up participating very heavily in the next round of corporate redundancies.</p>
<iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fpeterfletcher.com.au%2F2008%2F01%2F24%2Fibm-creates-social-software-mashups%2F&amp;layout=standard&amp;show_faces=true&amp;width=450&amp;action=like&amp;colorscheme=light&amp;height=80" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:450px; height:80px;" allowTransparency="true"></iframe>]]></content:encoded>
			<wfw:commentRss>http://peterfletcher.com.au/2008/01/24/ibm-creates-social-software-mashups/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Social networking a no-brainer for real estate</title>
		<link>http://peterfletcher.com.au/2008/01/24/social-networking-a-no-brainer-for-real-estate/</link>
		<comments>http://peterfletcher.com.au/2008/01/24/social-networking-a-no-brainer-for-real-estate/#comments</comments>
		<pubDate>Thu, 24 Jan 2008 12:25:00 +0000</pubDate>
		<dc:creator>Peter Fletcher</dc:creator>
				<category><![CDATA[real estate]]></category>
		<category><![CDATA[social marketing]]></category>
		<category><![CDATA[social networking]]></category>

		<guid isPermaLink="false">http://peterfletcher.com.au/?p=206</guid>
		<description><![CDATA[There appears to be little conflict between real estate and social networking in the real estate industry &#8211; or so it seems on the surface. According to a recent article real estate agents are jumping on the social networking band wagon in droves. I wonder if there&#8217;s going to be some big train wrecks down [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fpeterfletcher.com.au%2F2008%2F01%2F24%2Fsocial-networking-a-no-brainer-for-real-estate%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fpeterfletcher.com.au%2F2008%2F01%2F24%2Fsocial-networking-a-no-brainer-for-real-estate%2F&amp;source=peterfletcher&amp;style=normal&amp;hashtags=real+estate,social+marketing,social+networking&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>There appears to be little conflict between real estate and social networking in the real estate industry &#8211; or so it seems on the surface. According to <a href="http://rismedia.com/wp/2008-01-23/real-estate-social-networking-really-takes-off/">a recent article</a> real estate agents are jumping on the social networking band wagon in droves.</p>
<p>I wonder if there&#8217;s going to be some big train wrecks down the track as agents shift between firms and possibly make negative comments about current and past employers. And what of the potential for agents to over step the legislative mark without the knowledge of their principals.</p>
<p>One wonders if the genie, once out of the bottle, can ever be recaptured.</p>
<iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fpeterfletcher.com.au%2F2008%2F01%2F24%2Fsocial-networking-a-no-brainer-for-real-estate%2F&amp;layout=standard&amp;show_faces=true&amp;width=450&amp;action=like&amp;colorscheme=light&amp;height=80" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:450px; height:80px;" allowTransparency="true"></iframe>]]></content:encoded>
			<wfw:commentRss>http://peterfletcher.com.au/2008/01/24/social-networking-a-no-brainer-for-real-estate/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What do we mean by &quot;social network sites&quot;</title>
		<link>http://peterfletcher.com.au/2008/01/23/what-do-we-mean-by-social-network-sites/</link>
		<comments>http://peterfletcher.com.au/2008/01/23/what-do-we-mean-by-social-network-sites/#comments</comments>
		<pubDate>Thu, 24 Jan 2008 00:32:00 +0000</pubDate>
		<dc:creator>Peter Fletcher</dc:creator>
				<category><![CDATA[Danah Boyd]]></category>
		<category><![CDATA[definitions]]></category>
		<category><![CDATA[social network sites]]></category>
		<category><![CDATA[social networking]]></category>

		<guid isPermaLink="false">http://peterfletcher.com.au/?p=204</guid>
		<description><![CDATA[There appears to be a fair amount of confusion around what is meant when people refer to the term &#8220;social network/ing site&#8221;. For many the first response is to equate the term with sites such as Facebook and Myspace. Dana boyd makes this observation and points out that such a narrow-cast definition precludes other platforms [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fpeterfletcher.com.au%2F2008%2F01%2F23%2Fwhat-do-we-mean-by-social-network-sites%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fpeterfletcher.com.au%2F2008%2F01%2F23%2Fwhat-do-we-mean-by-social-network-sites%2F&amp;source=peterfletcher&amp;style=normal&amp;hashtags=Danah+Boyd,definitions,social+network+sites,social+networking&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>There appears to be a fair amount of confusion around what is meant when people refer to the term &#8220;social network/ing site&#8221;. For many the first response is to equate the term with sites such as Facebook and Myspace. <a href="http://www.zephoria.org/thoughts/">Dana boyd makes this observation </a>and points out that such a narrow-cast definition precludes other platforms of interaction such as blogs, wikis, and social bookmarking sites. Can flickr and Youtube, for example, be classified  as social networking sites?</p>
<p>I would contend there&#8217;s a distinction between social networking per se, which can and does happen in real life, and social networking sites, social software, and collaborative software.</p>
<p>To give examples, social networking often takes place at a pub. You arrange to meet a friend, they bring along one of their friends, who you meet and with whom you form a life-long friendship. For me, a network can best be likened as a spiders web where threads connect and form paths to all other parts of the web. Meeting  friends friend in this way creates a new connection and a new thread leading to other similar opportunities.</p>
<p>Boyd suggests that social networking emphasises the initiation of relationships and proposed an early definition of a social networking site that included mention of the ability of participants to interact with strangers. Certainly the meeting of strangers happens in a networking environment, but I would argue that social networking is very much driven by, or augmented by established relationships that encourage and enable the development of further relationship connections. Social networking, both on and off-line, is lubricated by a conducive environment.</p>
<p>Narrowing the definition down to &#8220;social network sites&#8221; <a href="http://jcmc.indiana.edu/vol13/issue1/boyd.ellison.html">Boyd points out</a> that the term networking is problematic in that it indicates a much more active role of the initiation of new relationships between strangers than actually occurs on social network sites. Whilst new connections occur, she believes, the primary reason for people to be on a social network site is to maintain a relationship with people they already know. On most SNS&#8217;s, Boyd observes,  a participants profile is usually supplemented by a display of a person&#8217;s contact or friends network; and it is amongst this group that most of the network activity occurs.</p>
<p>However, this argument also has it&#8217;s problems. Certainly on &#8220;social network sites&#8221; by which I refer here to as the likes of MySpace and Facebook, there is a level of passiveness to the activity of networking. There appears, from my experience to be little in the way of any active efforts to become acquainted with perfect strangers. However, to use these sites as the standard bearers, whilst understandable, would preclude others where activity has a very different nature.</p>
<p>As examples, sites such as RSVP, Adultfriendfinder, Xtube, and a host of other adult networking sites &#8211; where the active pursuit of new connections is the expectation rather than the exception &#8211; would be precluded from boyd&#8217;s narrow-cast definition of a &#8220;social network site&#8221;. Such a preclusion makes sense if what we are attempting to research are those sites where the networking is much more passive and benign. I would question the value of research, though, that failed to take into account these more assertive networking fora.</p>
<p>Going further with this problematic term of &#8220;network&#8221; or &#8220;networking&#8221; is the difficulties faced when we begin to consider the nature of a blog. Some blogs, such as <a href="http://blog.penelopetrunk.com/">Penelope Trunk&#8217;s Brazen Careerist</a>, and <a href="http://www.problogger.net/">Darren Rowse&#8217;s Problogger</a>, are heavily trafficked by a loyal readership who regularly contribute and debate via comments. The activity in which these people are engaged appear to be both in the nature of &#8220;networking&#8221;, as in people attempting to create new connections with other readers through interesting comments, and &#8220;network&#8221;, as in a network of bloggers.<br /><span style="display: block;" id="formatbar_Buttons"><span class="" style="display: block;" id="formatbar_CreateLink" title="Link" onmouseover="ButtonHoverOn(this);" onmouseout="ButtonHoverOff(this);" onmouseup="" onmousedown="CheckFormatting(event);FormatbarButton('richeditorframe', this, 8);ButtonMouseDown(this);"></span></span><br />Further still, there exist other platforms of collaboration and interaction, which create connections where none previously existed (with a nod and smile to dana boyd). Is it relevant for the sake of research purposes to exclude wikis and photo and video sharing sites from the field of focus? My instinct tells me no.</p>
<p>I&#8217;m still a long way from developing a definition, however I feel a sense that any definition that points to socially oriented human interaction on the Internet should necessarily be broad and inclusive. Only at the pointy end of the research might it be relevant to narrow the field down so as to achieve needed clarity and direction.</p>
<iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fpeterfletcher.com.au%2F2008%2F01%2F23%2Fwhat-do-we-mean-by-social-network-sites%2F&amp;layout=standard&amp;show_faces=true&amp;width=450&amp;action=like&amp;colorscheme=light&amp;height=80" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:450px; height:80px;" allowTransparency="true"></iframe>]]></content:encoded>
			<wfw:commentRss>http://peterfletcher.com.au/2008/01/23/what-do-we-mean-by-social-network-sites/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Schools begin to embrace SN</title>
		<link>http://peterfletcher.com.au/2008/01/23/schools-begin-to-embrace-sn/</link>
		<comments>http://peterfletcher.com.au/2008/01/23/schools-begin-to-embrace-sn/#comments</comments>
		<pubDate>Wed, 23 Jan 2008 12:00:00 +0000</pubDate>
		<dc:creator>Peter Fletcher</dc:creator>
				<category><![CDATA[education]]></category>
		<category><![CDATA[Elgg]]></category>
		<category><![CDATA[online business]]></category>
		<category><![CDATA[social networking]]></category>

		<guid isPermaLink="false">http://peterfletcher.com.au/?p=201</guid>
		<description><![CDATA[Watch out oldies, the schools of the future are on their way &#8211; to a social networking site in your lounge room. A new service, Elgg, has developed an open source social networking platform that is targeted directly at the education market. As reported at Wired, the service allows users to create their own personal [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fpeterfletcher.com.au%2F2008%2F01%2F23%2Fschools-begin-to-embrace-sn%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fpeterfletcher.com.au%2F2008%2F01%2F23%2Fschools-begin-to-embrace-sn%2F&amp;source=peterfletcher&amp;style=normal&amp;hashtags=education,Elgg,online+business,social+networking&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>Watch out oldies, the schools of the future are on their way &#8211; to a social networking site in your lounge room.</p>
<p>A new service, <a href="http://elgg.org/">Elgg</a>, has developed an open source social networking platform that is targeted directly at the education market. As <a href="http://www.wired.com/culture/education/news/2007/04/myspaceforschool">reported at Wired</a>, the service allows users to create their own personal learning environment, complete with feeds from blogs and social bookmarking sites.</p>
<p>An exciting development is that, more than just knocking off the likes of Blackboard, Elgg is being looked at by a variety of businesses as a way of introducing SN as part of their operations.</p>
<iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fpeterfletcher.com.au%2F2008%2F01%2F23%2Fschools-begin-to-embrace-sn%2F&amp;layout=standard&amp;show_faces=true&amp;width=450&amp;action=like&amp;colorscheme=light&amp;height=80" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:450px; height:80px;" allowTransparency="true"></iframe>]]></content:encoded>
			<wfw:commentRss>http://peterfletcher.com.au/2008/01/23/schools-begin-to-embrace-sn/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cleaning up a soiled reputation</title>
		<link>http://peterfletcher.com.au/2008/01/23/cleaning-up-a-soiled-reputation/</link>
		<comments>http://peterfletcher.com.au/2008/01/23/cleaning-up-a-soiled-reputation/#comments</comments>
		<pubDate>Wed, 23 Jan 2008 11:48:00 +0000</pubDate>
		<dc:creator>Peter Fletcher</dc:creator>
				<category><![CDATA[online reputation]]></category>
		<category><![CDATA[social networking]]></category>

		<guid isPermaLink="false">http://peterfletcher.com.au/?p=200</guid>
		<description><![CDATA[So there&#8217;s some concern about the manner in which data is near-permanent. This not-so-apparent feature of our online activities on SN sites can leave reputations in tatters. The fear being pedaled around the popular media circles is that future employers will use SNS&#8217;s as a way to can a person&#8217;s budding career. My earlier post [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fpeterfletcher.com.au%2F2008%2F01%2F23%2Fcleaning-up-a-soiled-reputation%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fpeterfletcher.com.au%2F2008%2F01%2F23%2Fcleaning-up-a-soiled-reputation%2F&amp;source=peterfletcher&amp;style=normal&amp;hashtags=online+reputation,social+networking&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>So there&#8217;s some concern about the manner in which data is near-permanent. This not-so-apparent feature of our online activities on SN sites can leave reputations in tatters. The fear being pedaled around the popular media circles is that future employers will use SNS&#8217;s as a way to can a person&#8217;s budding career.</p>
<p>My earlier post today suggests that this fear is not one shared by many in the SN scene, with few being concerned about long-term problems caused by less than well thought out posts to profiles.</p>
<p>That however hasn&#8217;t stopped <a href="http://www.reputationdefender.com/">ReputationDefender</a> who, for a fee, will apparently clean up the trail of destruction caused by <a href="http://www.wired.com/science/discoveries/news/2006/11/72063">pissy blogging and office party posts</a>. Me thinks there&#8217;s a chance they&#8217;ll make some money tapping into the paranoia of a few.</p>
<p>Best of luck to them.</p>
<iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fpeterfletcher.com.au%2F2008%2F01%2F23%2Fcleaning-up-a-soiled-reputation%2F&amp;layout=standard&amp;show_faces=true&amp;width=450&amp;action=like&amp;colorscheme=light&amp;height=80" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:450px; height:80px;" allowTransparency="true"></iframe>]]></content:encoded>
			<wfw:commentRss>http://peterfletcher.com.au/2008/01/23/cleaning-up-a-soiled-reputation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facebook&#8217;s Privacy Trainwreck</title>
		<link>http://peterfletcher.com.au/2008/01/22/facebooks-privacy-trainwreck/</link>
		<comments>http://peterfletcher.com.au/2008/01/22/facebooks-privacy-trainwreck/#comments</comments>
		<pubDate>Wed, 23 Jan 2008 05:18:00 +0000</pubDate>
		<dc:creator>Peter Fletcher</dc:creator>
				<category><![CDATA[Privacy]]></category>
		<category><![CDATA[convergence]]></category>
		<category><![CDATA[Danah Boyd]]></category>
		<category><![CDATA[exposure]]></category>
		<category><![CDATA[invasion]]></category>
		<category><![CDATA[social networking]]></category>

		<guid isPermaLink="false">http://peterfletcher.com.au/?p=198</guid>
		<description><![CDATA[Here&#8217;s a few comments on an article from Convergence: The International Journal of Research into New Media Technologies London, Los Angeles, New Delhi and Singapore Vol 14(1): 13–20 Facebook&#8217;s Privacy TrainwreckExposure, Invasion, and Social Convergencedanah boydHarvard University and University of California-Berkeley, USA Boyd argues that changes made to the public feed feature on Facebook have [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fpeterfletcher.com.au%2F2008%2F01%2F22%2Ffacebooks-privacy-trainwreck%2F"><br />
