<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Peter Fletcher. Internet Marketing Consultant &#187; Politics &amp; economy</title>
	<atom:link href="http://peterfletcher.com.au/category/politics/feed/" rel="self" type="application/rss+xml" />
	<link>http://peterfletcher.com.au</link>
	<description>Business. One conversation at a time.</description>
	<lastBuildDate>Wed, 28 Jul 2010 01:53:36 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Kevin Rudd: A study in hubris</title>
		<link>http://peterfletcher.com.au/2010/06/24/kevin-rudd-a-study-in-hubris/</link>
		<comments>http://peterfletcher.com.au/2010/06/24/kevin-rudd-a-study-in-hubris/#comments</comments>
		<pubDate>Thu, 24 Jun 2010 08:23:55 +0000</pubDate>
		<dc:creator>Peter Fletcher</dc:creator>
				<category><![CDATA[Politics & economy]]></category>
		<category><![CDATA[Julia Gillard]]></category>
		<category><![CDATA[Kevin Rudd]]></category>

		<guid isPermaLink="false">http://peterfletcher.com.au/?p=1076</guid>
		<description><![CDATA[The party&#8217;s over for Kevin Rudd. He&#8217;s no longer Prime Minister. In his place is Julia Gillard, Australia&#8217;s first female Prime Minister. So just what went wrong for Rudd? Why did his popularity and support implode in such spectacular style? Largely it was a matter of untrammeled hubris. In a sense he was a victim of his [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fpeterfletcher.com.au%2F2010%2F06%2F24%2Fkevin-rudd-a-study-in-hubris%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fpeterfletcher.com.au%2F2010%2F06%2F24%2Fkevin-rudd-a-study-in-hubris%2F&amp;source=peterfletcher&amp;style=normal&amp;hashtags=Julia+Gillard,Kevin+Rudd" height="61" width="50" /><br />
			</a>
		</div>
<p>The party&#8217;s over for Kevin Rudd. He&#8217;s no longer Prime Minister. In his place is Julia Gillard, Australia&#8217;s first female Prime Minister.</p>
<p>So just what went wrong for Rudd? Why did his popularity and support implode in such spectacular style?</p>
<p>Largely it was a <a title="Laying Rudd's headstone" href="http://www.abc.net.au/unleashed/stories/s2935792.htm">matter of untrammeled hubris</a>. In a sense he was a victim of his own early success. So convincing was his win, so clear his apparent mandate, that anything became possible. His detractors were belittled and bullied, his key allies were disenfranchised by his dictatorial style.</p>
<p>Such was the level of his misplaced self belief that he attempted to railroad the mining industry with an experimental resources tax. His miscalculation of their reaction beggars belief.</p>
<p>Earlier, through Minister Peter Garret, he presided over the home insulation fiasco. And let&#8217;s not forget the great moral imperative of our time, the Emissions Trading Scheme. Where once it held a central place in Labor policy, under Rudd&#8217;s rule, it was brushed aside, something to do on another, calmer day.</p>
<p>That the end came with such a wimper comes as no surprise. The shrill speech given to a hastily convened press conference on the eve of his departure smacked of a man who knew his time was up. Rudd&#8217;s last moments sounded like a football coach imploring a team being thrashed. He knew the game was lost.</p>
<p>Only Gillard could blow the final siren.</p>
]]></content:encoded>
			<wfw:commentRss>http://peterfletcher.com.au/2010/06/24/kevin-rudd-a-study-in-hubris/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why I wouldn&#8217;t bet against the house</title>
		<link>http://peterfletcher.com.au/2010/06/24/why-i-wouldnt-bet-against-the-house/</link>
		<comments>http://peterfletcher.com.au/2010/06/24/why-i-wouldnt-bet-against-the-house/#comments</comments>
		<pubDate>Wed, 23 Jun 2010 23:31:40 +0000</pubDate>
		<dc:creator>Peter Fletcher</dc:creator>
				<category><![CDATA[Politics & economy]]></category>
		<category><![CDATA[Gen-Y]]></category>

		<guid isPermaLink="false">http://peterfletcher.com.au/?p=1060</guid>
		<description><![CDATA[I&#8217;ve read some rubbish masquerading as journalism but this one takes the cake. Here&#8217;s a few excerpts from an article on BRW entitled Betting Against The House. There is one group of punters, however, who are pinning their hopes on the failure of the housing market&#8230;If you hear a strange counter-call, it&#8217;s probably Generation Y, [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fpeterfletcher.com.au%2F2010%2F06%2F24%2Fwhy-i-wouldnt-bet-against-the-house%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fpeterfletcher.com.au%2F2010%2F06%2F24%2Fwhy-i-wouldnt-bet-against-the-house%2F&amp;source=peterfletcher&amp;style=normal&amp;hashtags=Gen-Y" height="61" width="50" /><br />
			</a>
		</div>
<p>I&#8217;ve read some rubbish masquerading as journalism but this one takes the cake. Here&#8217;s a few excerpts from an article on BRW entitled <a title="Betting Against the House" href="http://www.brw.com.au/Page/Uuid/745cd842-6d25-11df-84f8-204d67d960e5">Betting Against The House</a>.</p>
<blockquote><p>There is one group of punters, however, who are pinning their hopes on the failure of the housing market&#8230;If you hear a strange counter-call, it&#8217;s probably Generation Y, sitting in the nosebleed section, hoping, pleading, fingers-crossed; building up a constant chant: &#8220;Crash, crash, crash, crash.&#8221;</p>
<p>Genration Y want, no scratch that, need to see property prices come tumbling down. We&#8217;ve had the obsession of home ownership instilled in us, but we just can&#8217;t afford to get on board.</p>
<p>With each news report of a stumble in building approvals here or skittish investors there, we are willing the whole property market to come tumbling down like a house of cards.</p></blockquote>
<p>I wonder if she realises that if the housing market crashes her job will go too. So too that of thousands of other Australians. And that list would probably include her parents leading very possibly to them losing their home. There won&#8217;t be anyone worrying betting on the housing market , they&#8217;ll be too worried about feeding the kids.</p>
<p>I&#8217;m sure you get the picture.</p>
<p>My hope is that the article was a satirical piece and I missed the satire. Somehow I doubt it.</p>
]]></content:encoded>
			<wfw:commentRss>http://peterfletcher.com.au/2010/06/24/why-i-wouldnt-bet-against-the-house/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Financial crisis shows why a change of government is helpful</title>
		<link>http://peterfletcher.com.au/2008/10/23/financial-crisis-shows-why-a-change-of-government-is-helpful/</link>
		<comments>http://peterfletcher.com.au/2008/10/23/financial-crisis-shows-why-a-change-of-government-is-helpful/#comments</comments>
		<pubDate>Fri, 24 Oct 2008 01:25:00 +0000</pubDate>
		<dc:creator>Peter Fletcher</dc:creator>
				<category><![CDATA[Politics & economy]]></category>
		<category><![CDATA[GFC]]></category>

		<guid isPermaLink="false">http://peterfletcher.com.au/?p=364</guid>
		<description><![CDATA[Alan Greenspan&#8217;s admission that he was &#8220;partially&#8221; wrong to resist calls for more regulation that may have averted the financial crisis in the US shows why it&#8217;s important to change governments on a regular basis. Without the closet cleaning that goes on during the transition problems become exacerbated by being ignored. In the case of [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fpeterfletcher.com.au%2F2008%2F10%2F23%2Ffinancial-crisis-shows-why-a-change-of-government-is-helpful%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fpeterfletcher.com.au%2F2008%2F10%2F23%2Ffinancial-crisis-shows-why-a-change-of-government-is-helpful%2F&amp;source=peterfletcher&amp;style=normal&amp;hashtags=GFC" height="61" width="50" /><br />
			</a>
		</div>
<p>Alan Greenspan&#8217;s admission that he was <a href="http://www.abc.net.au/news/stories/2008/10/24/2399835.htm">&#8220;partially&#8221; wrong</a> to resist calls for more regulation that may have averted the financial crisis in the US shows why it&#8217;s important to change governments on a regular basis. Without the closet cleaning that goes on during the transition problems become exacerbated by being ignored. In the case of the US mess there were plenty of signs pointing to a problem but the system of government and governance ignored them.</p>
]]></content:encoded>
			<wfw:commentRss>http://peterfletcher.com.au/2008/10/23/financial-crisis-shows-why-a-change-of-government-is-helpful/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is the future geothermal?</title>
		<link>http://peterfletcher.com.au/2008/10/23/is-the-future-geothermal/</link>
		<comments>http://peterfletcher.com.au/2008/10/23/is-the-future-geothermal/#comments</comments>
		<pubDate>Fri, 24 Oct 2008 01:10:00 +0000</pubDate>
		<dc:creator>Peter Fletcher</dc:creator>
				<category><![CDATA[Politics & economy]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Geothermal]]></category>

		<guid isPermaLink="false">http://peterfletcher.com.au/?p=363</guid>
		<description><![CDATA[On the back of the news that &#8220;Geothermal energy developer Geodynamics is preparing to put its technology to the test and power up the South Australian town of Innamincka&#8221;, I question if there&#8217;s a serious future for this technology. To me it makes much more sense than being held to ransom by OPEC who, despite [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fpeterfletcher.com.au%2F2008%2F10%2F23%2Fis-the-future-geothermal%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fpeterfletcher.com.au%2F2008%2F10%2F23%2Fis-the-future-geothermal%2F&amp;source=peterfletcher&amp;style=normal&amp;hashtags=Environment,Geothermal" height="61" width="50" /><br />
			</a>
		</div>
<p>On the back of the news that &#8220;Geothermal energy developer Geodynamics is preparing to put its technology to the test and <a href="http://www.thewest.com.au/default.aspx?MenuId=3&amp;ContentID=104331">power up</a> the South Australian town of Innamincka&#8221;, I question if there&#8217;s a serious future for this technology. To me it makes much more sense than being held to ransom by OPEC who, despite the world&#8217;s financial problems, are planning to <a href="http://www.thewest.com.au/default.aspx?MenuID=33&amp;ContentID=103575">cut production</a>. Surely it makes more sense to put some serious efforts into this form of technology rather than developing nuclear power stations. If there is a future for geothermal lets put some effort into developing it now.</p>
]]></content:encoded>
			<wfw:commentRss>http://peterfletcher.com.au/2008/10/23/is-the-future-geothermal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Business calls on Rudd government to come clean</title>
		<link>http://peterfletcher.com.au/2008/10/16/business-calls-on-rudd-government-to-come-clean/</link>
		<comments>http://peterfletcher.com.au/2008/10/16/business-calls-on-rudd-government-to-come-clean/#comments</comments>
		<pubDate>Fri, 17 Oct 2008 02:03:00 +0000</pubDate>
		<dc:creator>Peter Fletcher</dc:creator>
				<category><![CDATA[Politics & economy]]></category>
		<category><![CDATA[GFC]]></category>
		<category><![CDATA[Kevin Rudd]]></category>

		<guid isPermaLink="false">http://peterfletcher.com.au/?p=361</guid>
		<description><![CDATA[Concerned industry leaders believe that an information vacuum is creating unnecessary worry and the Rudd government should now reveal the information that informed their decision to announce a $10.4 billion economic stimulus package. The failure of the government to release this information invites skepticism and suspicion about the real motives behind the package.]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fpeterfletcher.com.au%2F2008%2F10%2F16%2Fbusiness-calls-on-rudd-government-to-come-clean%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fpeterfletcher.com.au%2F2008%2F10%2F16%2Fbusiness-calls-on-rudd-government-to-come-clean%2F&amp;source=peterfletcher&amp;style=normal&amp;hashtags=GFC,Kevin+Rudd" height="61" width="50" /><br />
			</a>
		</div>
<p>Concerned industry leaders believe that an <a href="http://www.abc.net.au/news/stories/2008/10/17/2393797.htm">information vacuum</a> is creating unnecessary worry and the Rudd government should now reveal the information that informed their decision to announce a $10.4 billion economic stimulus package.</p>
<p>The failure of the government to release this information invites skepticism and suspicion about the real motives behind the package.<span style="font-weight: bold;"> </span><span style="font-weight: bold;"></span></p>
]]></content:encoded>
			<wfw:commentRss>http://peterfletcher.com.au/2008/10/16/business-calls-on-rudd-government-to-come-clean/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Interest rates key to a real estate rebound</title>
		<link>http://peterfletcher.com.au/2008/10/16/interest-rates-key-to-a-real-estate-rebound/</link>
		<comments>http://peterfletcher.com.au/2008/10/16/interest-rates-key-to-a-real-estate-rebound/#comments</comments>
		<pubDate>Thu, 16 Oct 2008 09:57:00 +0000</pubDate>
		<dc:creator>Peter Fletcher</dc:creator>
				<category><![CDATA[Politics & economy]]></category>
		<category><![CDATA[GFC]]></category>
		<category><![CDATA[Interest rates]]></category>

		<guid isPermaLink="false">http://peterfletcher.com.au/?p=360</guid>
		<description><![CDATA[Headlines that ANZ economists expect the official cash rate to fall to 4.5% by the middle of next year should be welcome news to home owners. With many real estate markets suffering from a glut of stock sharp reductions in interest rates together with a temporary doubling of grants available to first home buyers could [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fpeterfletcher.com.au%2F2008%2F10%2F16%2Finterest-rates-key-to-a-real-estate-rebound%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fpeterfletcher.com.au%2F2008%2F10%2F16%2Finterest-rates-key-to-a-real-estate-rebound%2F&amp;source=peterfletcher&amp;style=normal&amp;hashtags=GFC,Interest+rates" height="61" width="50" /><br />
			</a>
		</div>
<p>Headlines that ANZ economists expect the official cash rate to fall to <a href="http://www.abc.net.au/news/stories/2008/10/17/2393676.htm">4.5% by the middle of next year </a>should be welcome news to home owners.</p>
<p>With many real estate markets suffering from a glut of stock sharp reductions in interest rates together with a temporary doubling of grants available to first home buyers could be the stimulus for increased demand, lower stock levels, and higher prices.</p>
<p>I believe the next 3-6 months will present prime opportunities for people looking to make profits from the real estate market in the near term.</p>
]]></content:encoded>
			<wfw:commentRss>http://peterfletcher.com.au/2008/10/16/interest-rates-key-to-a-real-estate-rebound/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is Rudd serious or just bank bashing?</title>
		<link>http://peterfletcher.com.au/2008/10/15/is-rudd-serious-or-just-bank-bashing/</link>
		<comments>http://peterfletcher.com.au/2008/10/15/is-rudd-serious-or-just-bank-bashing/#comments</comments>
		<pubDate>Wed, 15 Oct 2008 11:45:00 +0000</pubDate>
		<dc:creator>Peter Fletcher</dc:creator>
				<category><![CDATA[Politics & economy]]></category>
		<category><![CDATA[Kevin Rudd]]></category>

		<guid isPermaLink="false">http://peterfletcher.com.au/?p=357</guid>
		<description><![CDATA[Kevin Rudd is at his populist best in tarring Australian banking executives with the same brush as their free-wheeling US counterparts. There are no indications to this point that any of the Australian banks are at risk of failure despite international problems with liquidity; and yet that hasn&#8217;t stopped Rudd calling for a cap on [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fpeterfletcher.com.au%2F2008%2F10%2F15%2Fis-rudd-serious-or-just-bank-bashing%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fpeterfletcher.com.au%2F2008%2F10%2F15%2Fis-rudd-serious-or-just-bank-bashing%2F&amp;source=peterfletcher&amp;style=normal&amp;hashtags=Kevin+Rudd" height="61" width="50" /><br />
			</a>
		</div>
<p>Kevin Rudd is at his populist best in tarring Australian banking executives with the same brush as their free-wheeling US counterparts.</p>
<p>There are no indications to this point that any of the Australian banks are at risk of failure despite international problems with liquidity; and yet that hasn&#8217;t stopped Rudd calling for a <a href="http://www.theaustralian.news.com.au/story/0,25197,24501218-5013871,00.html">cap on executive payouts</a>. Of course Rudd&#8217;s posturing panders to the always left wing Greens and the unions; but then again bank bashing always scores political points.</p>
<p>If Rudd is arguing for an international agreement on the remuneration of bank executives then the Australian banking industry <a href="http://www.theaustralian.news.com.au/story/0,25197,24501218-5013871,00.html">has nothing to fear</a>; and Rudd will be on the right track by taking steps to urge tighter controls in countries where banking regulations are more relaxed. But, as appears to be the case, Rudd is maneuvering for change specifically for the Australian banking system; and that makes no sense considering the way our banks have held up under extraordinary pressure.</p>
<p>Of course Rudd&#8217;s populist rhetoric will probably end up being little more than hot air. If it isn&#8217;t then we may see a brain drain from the banking industry as executives seek better remuneration in industries where the government doesn&#8217;t restrict their legitimate rights to earn a market-based salary.</p>
<p>Even in the midst of a national security crisis it pays to create someone or something as &#8220;the enemy&#8221;. Its  easier to sell the message that greedy bankers are at fault then attempt to explain the intricacies of the credit crisis in a 1o second sound bite.</p>
]]></content:encoded>
			<wfw:commentRss>http://peterfletcher.com.au/2008/10/15/is-rudd-serious-or-just-bank-bashing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>I&#8217;m starting to smell a rescue package rat</title>
		<link>http://peterfletcher.com.au/2008/10/14/im-starting-to-smell-a-rescue-package-rat/</link>
		<comments>http://peterfletcher.com.au/2008/10/14/im-starting-to-smell-a-rescue-package-rat/#comments</comments>
		<pubDate>Wed, 15 Oct 2008 06:51:00 +0000</pubDate>
		<dc:creator>Peter Fletcher</dc:creator>
				<category><![CDATA[Politics & economy]]></category>
		<category><![CDATA[GFC]]></category>

		<guid isPermaLink="false">http://peterfletcher.com.au/?p=356</guid>
		<description><![CDATA[What is the government hiding. If they can spend $10.4 billion to rescue the country why can&#8217;t they level with us now and outline, at least in broad terms, how they came to the decisions and what impacts they see the package having on the economy. I&#8217;m smelling obfuscation, deception, and incompetence. I hope I&#8217;m [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fpeterfletcher.com.au%2F2008%2F10%2F14%2Fim-starting-to-smell-a-rescue-package-rat%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fpeterfletcher.com.au%2F2008%2F10%2F14%2Fim-starting-to-smell-a-rescue-package-rat%2F&amp;source=peterfletcher&amp;style=normal&amp;hashtags=GFC" height="61" width="50" /><br />
			</a>
		</div>
<p>What is the government hiding. If they can spend $10.4 billion to rescue the country why can&#8217;t they level with us now and outline, at least in broad terms, how they came to the decisions and what impacts they see the package having on the economy.</p>
<p>I&#8217;m smelling obfuscation, deception, and incompetence. I hope I&#8217;m wrong.</p>
<p><a href="http://www.abc.net.au/news/stories/2008/10/15/2392070.htm">Govt accuses Coalition of division over spending plan &#8211; ABC News (Australian Broadcasting Corporation)</a>: &#8220;Treasurer Wayne Swan said no details will be released until the Government&#8217;s mid-year economic outlook update is released next month.</p>
<p>&#8216;That&#8217;s the reasonable thing to do, that&#8217;s the sensible thing to do,&#8217; he said.</p>
<p>&#8216;We will put it out there in plenty of time for there to be plenty of scrutiny because we do believe in transparency.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://peterfletcher.com.au/2008/10/14/im-starting-to-smell-a-rescue-package-rat/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why aren&#8217;t the Yanks paying for our stimulus package?</title>
		<link>http://peterfletcher.com.au/2008/10/14/why-arent-the-yanks-paying-for-our-stimulus-package/</link>
		<comments>http://peterfletcher.com.au/2008/10/14/why-arent-the-yanks-paying-for-our-stimulus-package/#comments</comments>
		<pubDate>Wed, 15 Oct 2008 04:19:00 +0000</pubDate>
		<dc:creator>Peter Fletcher</dc:creator>
				<category><![CDATA[Politics & economy]]></category>
		<category><![CDATA[GFC]]></category>

		<guid isPermaLink="false">http://peterfletcher.com.au/?p=355</guid>
		<description><![CDATA[Rudd slams &#8216;obscene failures&#8217; in banking system &#8211; ABC News (Australian Broadcasting Corporation) Yesterday the Government also announced a $10.5 billion stimulus package to help Australia cope with the meltdown. Mr Rudd says the package has come at the right time. &#8220;As Prime Minister I will not sit idly by and watch Australian households suffer [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fpeterfletcher.com.au%2F2008%2F10%2F14%2Fwhy-arent-the-yanks-paying-for-our-stimulus-package%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fpeterfletcher.com.au%2F2008%2F10%2F14%2Fwhy-arent-the-yanks-paying-for-our-stimulus-package%2F&amp;source=peterfletcher&amp;style=normal&amp;hashtags=GFC" height="61" width="50" /><br />
			</a>
		</div>
<p><a href="http://www.abc.net.au/news/stories/2008/10/15/2391743.htm">Rudd slams &#8216;obscene failures&#8217; in banking system &#8211; ABC News (Australian Broadcasting Corporation)</a></p>
<blockquote><p>Yesterday the Government also announced a $10.5 billion stimulus package to help Australia cope with the meltdown.</p>
<p>Mr Rudd says the package has come at the right time.</p>
<p>&#8220;As Prime Minister I will not sit idly by and watch Australian households suffer the worst effects of a global crisis we did not create,&#8221; he said.</p></blockquote>
<p>One wonders why, given the economic crisis is not of our making, why the US is government is not being asked to pay the $10.5 billion the Australian government is being forced to spend on a stimulus package.</p>
<p>Our blind fawning to all things American is now paying its expected dividend of fear and anxiety.</p>
]]></content:encoded>
			<wfw:commentRss>http://peterfletcher.com.au/2008/10/14/why-arent-the-yanks-paying-for-our-stimulus-package/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Turnbull, Costello want release of Treasury advice</title>
		<link>http://peterfletcher.com.au/2008/10/14/turnbull-costello-want-release-of-treasury-advice/</link>
		<comments>http://peterfletcher.com.au/2008/10/14/turnbull-costello-want-release-of-treasury-advice/#comments</comments>
		<pubDate>Wed, 15 Oct 2008 03:40:00 +0000</pubDate>
		<dc:creator>Peter Fletcher</dc:creator>
				<category><![CDATA[Politics & economy]]></category>
		<category><![CDATA[GFC]]></category>

		<guid isPermaLink="false">http://peterfletcher.com.au/?p=354</guid>
		<description><![CDATA[Turnbull, Costello want release of Treasury advice &#8211; ABC News (Australian Broadcasting Corporation): &#8220;Opposition Leader Malcolm Turnbull and former treasurer Peter Costello have urged the Government to release the advice which led to the decision to spend nearly half the surplus on a $10.4 billion economic stimulus package.&#8221; I&#8217;m with Turnbull on this issue. What [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fpeterfletcher.com.au%2F2008%2F10%2F14%2Fturnbull-costello-want-release-of-treasury-advice%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fpeterfletcher.com.au%2F2008%2F10%2F14%2Fturnbull-costello-want-release-of-treasury-advice%2F&amp;source=peterfletcher&amp;style=normal&amp;hashtags=GFC" height="61" width="50" /><br />
			</a>
		</div>
<p><a href="http://www.abc.net.au/news/stories/2008/10/15/2391582.htm">Turnbull, Costello want release of Treasury advice &#8211; ABC News (Australian Broadcasting Corporation)</a>: &#8220;Opposition Leader Malcolm Turnbull and former treasurer Peter Costello have urged the Government to release the advice which led to the decision to spend nearly half the surplus on a $10.4 billion economic stimulus package.&#8221;</p>
<p>I&#8217;m with Turnbull on this issue. What is served by the government not disclosing that which has informed a major shift in the economic management of the country? Is it a way of hiding from the Australian people the dire truth of our circumstances? Or is it the government taking reckless action and avoiding accountability? I suspect that Wayne Swan has discussed the matter with his G20 counter-parts and they&#8217;ve agreed that the problems in the economy are less a matter of fundamentals and more a crisis of confidence. To restore confidence sudden and massive action is needed so the government can be <span style="font-style: italic;">seen</span> to be doing something which, in turn, gives the person on the street the impression that the government has things under control and it&#8217;s ok to keep spending. But I believe this strategy is not wise. The Australian people are not easily taken for fools and any questions about how the government went about making these decisions will quickly undermine any short term consumer confidence.</p>
]]></content:encoded>
			<wfw:commentRss>http://peterfletcher.com.au/2008/10/14/turnbull-costello-want-release-of-treasury-advice/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
